Live Flight Information: Arrivals

Flight arrivals
Flight departures

The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.


Flight No. Airport STA ETA Flight Status
         
HV5095 Rotterdam 07:20 07:05 Estimated 07:05
EZY2172 Dortmund 07:20 07:35 Estimated 07:35
W6601 Sofia 07:25 07:10 Estimated 07:10
W6771 Cluj-Napoca 07:25 07:20 Estimated 07:20
W6501 Poznan 07:25 08:00 Estimated 08:00
W6101 Katowice 07:30 07:10 Estimated 07:10
W6741 Bucharest 07:30 07:15 Estimated 07:15
EZY162 Belfast Int. 07:30 07:20 Estimated 07:20
W6301 Gdansk 07:30 07:43 Estimated 07:43
W6401 Warsaw 07:35 07:10 Estimated 07:10
W6201 Budapest 07:40 07:40  
EZY012 Edinburgh 08:15 08:15  
EZY066 Glasgow 08:15 08:15  
NE2122 Prague 08:25 08:20 Estimated 08:20
NE164 Kosice 08:50 08:50 Estimated 08:50
RE541 Waterford 08:50 08:50  
EZY2156 Amsterdam 08:55 08:55  
RE501 Galway 09:00 09:00  
EZY2452 Paris (Cdg) 09:05 09:05  
FR332 Dublin 09:15 09:15  
EZY068 Glasgow 10:20 10:20  
EZY2052 Geneva 10:30 10:30  
EZY164 Belfast Int. 10:45 10:45  
FR4151 Milan - Bergamo 10:55 10:55  
EZY2454 Paris (Cdg) 11:15 11:15  
EZY2202 Madrid (Barajas) 12:10 12:10  
EZY2342 Warsaw 12:20 12:20  
EZY2366 Lisbon 12:40 12:40  
FR8143 Ireland West Knock 12:50 12:50  
EZY154 Inverness 12:55 12:55  

The Flight Arrivals information in the table above was last updated at: 06:59 on 03 December 2008

Refresh Results

London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.

*
- - - - - -